Pan tostado integral vs. Pan, tipo hamburguesa. Comparativa.
Tabla de composición y nutreica de Pan tostado integral y Pan, tipo hamburguesa.
.
| Pan tostado integral | Pan, tipo hamburguesa | |
|---|---|---|
| Nombre en inglés | Whole wheat bread, toast | Burguer bread |
| Parte comestible | 100% | 100% |
| ENERGÍA TOTAL | ||
| Grasas (%) | 7 | 16 |
| Proteínas (%) | 14 | 12 |
| Carbohidratos (%) | 79 | 73 |
| Alcohol (%) | ||
| COMPOSICIÓN EN 100 GRAMOS DE PORCIÓN COMESTIBLE | ||
| PROXIMALES | ||
| energía, total (kilojulios) | 1270.6 | 1109.58 |
| grasa, total (lipidos totales) (gramos) | 2.5 | 4.7 |
| proteina, total (gramos) | 10.1 | 7.54 |
| agua (humedad) (gramos) | 23.7 | 36.2 |
| HIDRATOS DE CARBONO | ||
| carbohidratos (gramos) | 59.2 | 47.5 |
| fibra, dietetica total (gramos) | 4.5 | 4.1 |
| almidón, total | 55.1 g | |
| GRASAS | ||
| ácidos grasos, monoinsaturados totales (gramos) | 0.6 | 1.4 |
| ácidos grasos, poliinsaturados totales (gramos) | 0.9 | 1.3082 |
| ácidos grasos saturados totales (gramos) | 0.6 | 1 |
| VITAMINAS | ||
| Vitamina A equivalentes de retinol de actividades de retinos y carotenoides | 0.01 ug | |
| Vitamina E equivalentes de alfa tocoferol de actividades de vitámeros E (miligramos) | 0.2 | 0.26 |
| folato, total (microgramos) | 46 | 26 |
| equivalentes de niacina, totales (miligramos) | 3.4 | 2.49 |
| riboflavina (miligramos) | 0.15 | 0.14 |
| tiamina (miligramos) | 0.23 | 0.32 |
| Vitamina B-12 | 0.91 ug | |
| Vitamina B-6, Total (miligramos) | 0.09 | 0.1 |
| MINERALES | ||
| calcio (miligramos) | 85 | 210.5 |
| hierro, total (miligramos) | 3.2 | 2.3 |
| potasio (miligramos) | 100 | 110 |
| magnesio (miligramos) | 28 | 34.03 |
| sodio (miligramos) | 640 | 550 |
| fósforo (miligramos) | 100 | 150 |
| ioduro | 2.6 ug | |
| selenio, total (microgramos) | 33.6 | 28 |
| zinc (cinc) (miligramos) | 0.6 | 1.84 |
| Pan tostado integral | Pan, tipo hamburguesa | |
Fuente original: AESAN/BEDCA Base de Datos Española de Composición de Alimentos v1.0 (2010).
