Pan blanco, tipo "baguette" vs. Pan blanco, frito. Comparativa.
Tabla de composición y nutreica de Pan blanco, tipo "baguette" y Pan blanco, frito.
.
| Pan blanco, tipo "baguette" | Pan blanco, frito | |
|---|---|---|
| Nombre en inglés | White bread, "baguette" type | White bread, fried |
| Parte comestible | 100% | 100% |
| ENERGÍA TOTAL | ||
| Grasas (%) | 4 | 5 |
| Proteínas (%) | 12 | 14 |
| Carbohidratos (%) | 84 | 81 |
| Alcohol (%) | ||
| COMPOSICIÓN EN 100 GRAMOS DE PORCIÓN COMESTIBLE | ||
| PROXIMALES | ||
| energía, total (kilojulios) | 1128.82 | 1084.64 |
| grasa, total (lipidos totales) (gramos) | 1.14925 | 1.6 |
| proteina, total (gramos) | 8 | 8.82 |
| agua (humedad) (gramos) | 29 | 34.4 |
| HIDRATOS DE CARBONO | ||
| carbohidratos (gramos) | 55.9 | 51.5 |
| fibra, dietetica total (gramos) | 3.5 | 3.5 |
| almidón, total | 54 g | |
| azucares, totales | 1.9 g | |
| GRASAS | ||
| ácidos grasos, monoinsaturados totales (gramos) | 0.14 | 0.28 |
| ácidos grasos, poliinsaturados totales (gramos) | 0.4 | 0.34 |
| ácidos grasos saturados totales (gramos) | 0.23 | 0.39 |
| VITAMINAS | ||
| Vitamina E equivalentes de alfa tocoferol de actividades de vitámeros E | 0.18 mg | |
| biotina | 1 ug | |
| folato, total (microgramos) | 23 | 9 |
| equivalentes de niacina, totales (miligramos) | 1 | 3.1 |
| riboflavina (miligramos) | 0.05 | 0.04 |
| tiamina (miligramos) | 0.09 | 0.15 |
| Vitamina B-6, Total (miligramos) | 0.12 | 0.05 |
| MINERALES | ||
| calcio (miligramos) | 23 | 54.88 |
| hierro, total (miligramos) | 1.5 | 89.18 |
| potasio (miligramos) | 120 | 107.8 |
| magnesio (miligramos) | 26 | 24.6 |
| sodio (miligramos) | 650 | 509.6 |
| fósforo (miligramos) | 90 | 89.18 |
| ioduro (microgramos) | 7.3 | 3.92 |
| selenio, total | 5.6 ug | |
| zinc (cinc) (miligramos) | 0.6 | 0.59 |
| Pan blanco, tipo "baguette" | Pan blanco, frito | |
Fuente original: AESAN/BEDCA Base de Datos Española de Composición de Alimentos v1.0 (2010).
